Product description
Using for the anti-siphon performance test of water nozzle, shower, water inlet valve, flushing valve and intelligent toilet product.
Control system
The control system consists of touch screen, PLC, vacuum pump, sensor and other control components and professional test procedures.
Technical parameter
1.Working voltage:Water pump, heating, refrigeration three-phase AC380V, the remaining single-phase AC220V
2.Test product range:Water nozzle, shower, inlet valve, flushing valve and intelligent toilet
3.Appearance material:Aluminum profile frame + aluminum-plastic sealing plate
4.Electric power:Up to 3KW
5.Test station:2 (1, water nozzle, shower, inlet valve and intelligent toilet test station, 1 flushing valve test station)
6.Upper monitor:Touch screen
7.Machine size:Length 14000 * width 1000 * height 1800 (unit: mm)
Compliance with the standards and terms
Category | Standard name | Model clauses |
Ceramic sheet to seal the water nozzle | GB 18145-2014 Ceramic pieces seal the water nozzle | 8.6.8, prevent reflux test |
Delayed self-closure nozzle / induction nozzle | QB / T 1334-2013 General technical conditions of water nozzle | 8.7.8, the reflux prevention test |
water supply | ASME A112.18.1-2018/CSA B125.1-18 Plumbing supply fitting | 5.9 Backflow prevention |
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet implement | 9.4.4 Anti-siphon performance test |
Non-contact water nozzle | CJ / T 194-2014 Non-contact water supply appliance | 8.9 Anti-siphon performance (stool device flushing valve) |
sprinkler | GB / T23447-2009 Sanitary ware shower shower | 6.13 Hand-held shower and siphon prevention test |
sanitary pottery | GB6952-2015 sanitary ceramics | 8.13 Anti-siphon test of the flushing device |
Gravity flushing device and sanitary ware rack | GB26730-2011 Gravity flushing device and sanitary ware rack for sanitary ware toilet | 6.12 Test of siphon function of inlet valve |
Pressure flushing device | GB / T 26750-2011 Pressure flushing device for sanitary ware and toilet | 7.1.3.7 Anti-siphon performance test (pressure flushing water tank) |
Pressure flushing device | GB / T 26750-2011 Pressure flushing device for sanitary ware and toilet | 7.2.4.5 Anti-siphon performance test (pipeline DN32) (pressure flushing valve) |
Mechanical toilet flush valve | JC / T 931-2003, mechanical toilet flush valve | 6.3.4 Anti-siphon performance test |
Intelligent toilet seat | JG / T285-2010 sanitary cleaner | 7.10 Performance test of negative pressure action |
Last Article:Water tank accessories life testing machine
Next Article:No More