Product description:
This machine is mainly used for testing the pressure resistance, drainage flow, anti-backflow and sealing of floor drains and sewers, as well as the flow and sealing performance of drainage from washbasin accessories and bathtub accessories.
Control system:
This machine is composed of control components such as a touch screen, PLC, servo motor, force sensor, cylinder, etc., as well as professional test programs, forming a control system.
Comply with standards:
Floor drain GB/T 27710-2011 7.5.2 Water pressure resistance performance
Sealing performance of floor drain GB/T 27710-2011 7.5.3
Floor leakage GB/T 27710-2011 7.5.4 Anti-overflow performance
Floor drain GB/T 27710-2011 7.5.5 Drainage flow rate
Drainage accessories JC/T 932-2013 5.7.2 Flow Performance (Washbasin, Bathtub)
Drainage fittings JC/T 932-2013 6.7.1 Sealing Performance Test (Washbasin, Bathtub)
Technical parameters:
| Project | Procurement technical requirements |
| Test the product range | Floor drain: Complies with the main items of GB/T 27710-2020 Sewer: Complies with the main items of JC/T 932-2013 |
| Workstation | 3 Workstations There is one station in total for the floor drain and the sewer, including pressure resistance, anti-backflow and sealing. The drainage flow of the floor drain is 1 workstation, and the drainage flow of the bathtub accessories is a total of 1 workstation. |
| Size | According to the actual finished product |
| Temperature range | At room temperature |
| Power | 5000W |
| Environmental conditions | 1.Temperature: 5ºC to 35ºC 2.Relative humidity: ≤85% 3.Air pressure: 86kPa to 106kPa |
| Water pump | Static pressure ranging from 0MPa to 1.0MPa can be provided |
| Tooling materials | Stainless steel + copper + aluminum profiles + plastic + others |
| Counting accuracy | Counting range: 0.1 seconds to 999.99 minutes, timing accuracy: 0.1 seconds |
| Flowmeter accuracy | The measurement range is 0 to 100L/min, and the accuracy is within 0.1L/min |
| Digital water pressure display instrument | The accuracy display is 0.001MPa |
| Water pressure stability | Within ±0.1MPa |
| Material | The thickness of SUS304 stainless steel plate is ≥1.5mm |
Last Article:Hose Performance Testing Machine
Next Article:Cabinet Mechanical Performance Testing Machine