Product Description
This machine is mainly used for the performance test of intelligent toilet seat and intelligent toilet cover.
Control System
This computer consists of computer, PLC, water pump, sensor, and other control components and professional test procedures constitute the control system.
Technical Parameter
Item | Requirement | |||
Working voltage | Water pump, heating, refrigeration three-phase AC380V, the remaining single-phase AC220V | |||
Test medium | Water: 5ºC, 15ºC, 25ºC, 35ºC water temperature (one cold water tank, one hot water tank) | |||
working air pressure | External connection, 0.3MPa~0.6 MPa | |||
Electric power | Up to 12KW | |||
Upper monitor | Computer | |||
Test station | Single position | |||
Test product range | Intelligent toilet seat | |||
Appearance material | Aluminum profile frame + aluminum-plastic sealing plate | |||
Water pump | Static pressure 0.05~1.6MPa is available | |||
Actuating device | Pump, sensor | |||
Machine size | Length: 4500mm; width: 2500mm; height: 1800mm |
Compliance with the standards and terms
Category | Standard | Model Clauses | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.2 Nozzle extension and recovery time | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.3 Water temperature response characteristic test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.4 Stability test of water temperature | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.5 Test of cleaning water flow | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.6 Cleaning water quantity test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.7, cleaning force test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.10.1 Warm air temperature test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.10.2 Warm air output test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.3.11 Heating function test of the sitting ring | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.4.1 Hydraulic pressure resistance test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.4.2 Waterproof strike performance test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.4.7 Energy consumption of the complete machine | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.4.8 Rated power test | |||
Intelligent toilet seat | CBMF 15-2016 Intelligent toilet seat | 9.5.1 Power supply test | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.1 Nozzle extension and recovery time | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.2 Heating performance | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.3, water temperature stability | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.4. Cleaning water flow rate | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.5 Cleaning water volume | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.6 Cleaning force | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.2.7 Cleaning area | |||
Intelligent toilet seat | GB / T 34549-2017 Sanitary ware smart toilet | 6.3 Self-cleaning performance of the spray nozzle |
Last Article:Nozzle life testing machine
Next Article:Intelligent toilet bowl life testing machine